Never ridden a track before? Start here →

Results & records.

Standings, race results, and the track records worth chasing.
Medallists celebrate on the podium at the 2026 Canadian Junior Track NationalsPhoto: Masa Higuchi

Timed at the Alberta Velodrome

Race results

Full finishing orders from every meet run on our track, synced from the timing system after each race night.

Time Trial FridayOct 8 20263 of 4 races

Friday - 14:00

4k Pursuit 2:00 PM4km - 16 LapsKING GILLIS Cameron Cat: OPEN, THOMAS Justine Cat: M1112

Official Results · Communique #1.2

PlaceBibNameTeam / From1km2km3kmTimekm/h
1102KING GILLIS Cameron Cat: OPENRIDE WITH RENDALL P/B BIEMME OTTAWA, ON1:09.818 (1)2:14.484 (1) 1:04.666 (1)3:19.841 (1) 1:05.357 (1)4:24.899 1:05.058 (1)54.360
2101THOMAS Justine Cat: M1112STARTRACK UCI PRO TEAM VERDUN, QC1:15.764 (2)2:27.346 (2) 1:11.582 (2)3:42.643 (2) 1:15.297 (2)5:02.011 1:19.368 (2)47.680 +37.112
Flying 200m (2:30 PM) (3:15 PM)200m - 3.5 LapsYEZ Brody - RIDE 2, GAUNT Duncan - RIDE 2, GAUNT Duncan - RIDE 1

Official Results · Communique #1.4

PlaceBibNameTeam / From100mTimekm/h
1214YEZ Brody - RIDE 2JUVENTUS CC EDMONTON, AB10.41 10.41 (7)71.706
2215GAUNT Duncan - RIDE 2VELOCITY CYCLING CLUB EDMONTON, AB5.202 (2)10.416 5.214 (1)69.124 +0.375
3205GAUNT Duncan - RIDE 1VELOCITY CYCLING CLUB EDMONTON, AB5.162 (1)10.427 5.265 (2)69.052 +0.386
4204YEZ Brody - RIDE 1JUVENTUS CC EDMONTON, AB5.205 (3)10.528 5.323 (3)68.389 +0.487
5213DUMONT Anne-Marie - RIDE 2JUVENTUS CC EDMONTON, AB5.540 (4)11.213 5.673 (4)64.211 +1.172
6202WALTERS Halle - RIDE 1INDEPENDENT ST ALBERT, AB11.27 11.27 (8)65.294 +0.986
7203DUMONT Anne-Marie - RIDE 1JUVENTUS CC EDMONTON, AB5.573 (5)11.291 5.718 (6)63.768 +1.250
8212WALTERS Halle - RIDE 2INDEPENDENT ST ALBERT, AB5.594 (6)11.308 5.714 (5)63.672 +1.267
Optional Kilo Time Trial 3:45 PM1000m - 4 LapsKING GILLIS Cameron Cat: OPEN

Official Results · Communique #1.6

PlaceBibNameTeam / From250m500m750mTimekm/h
1102KING GILLIS Cameron Cat: OPENRIDE WITH RENDALL P/B BIEMME OTTAWA, ON20.923 (1)35.242 (1) 14.319 (1)49.041 (1) 13.799 (1)1:03.117 14.076 (1)57.037
DNS101THOMAS Justine Cat: M1112STARTRACK UCI PRO TEAM VERDUN, QC
Cat A Women 4000m Time Trial FinalNo results published
Friday FLYdayAug 28 20261 race

Friday - 14:50

Open Flying 200m Final200m - 3.5 LapsGAUNT Duncan - Ride 2, GAUNT Duncan - Ride 1, MITCHELL Kelsey - Ride 1

Official Results · Communique #1.2

PlaceBibNameTeam / From100mTimekm/h
Gold6GAUNT Duncan - Ride 2VELOCITY EDMONTON, AB5.109 (1)10.308 5.198 (1)69.849
Silver3GAUNT Duncan - Ride 1VELOCITY EDMONTON, AB5.139 (2)10.423 5.284 (2)69.078 +0.115
Bronze1MITCHELL Kelsey - Ride 1INDEPENDENT SHERWOOD PARK, AB5.264 (3)10.639 5.375 (3)67.676 +0.331
48MITCHELL Kelsey - Ride 2INDEPENDENT SHERWOOD PARK, AB5.292 (4)10.682 5.390 (4)67.403 +0.374
55DUMONT Anne-Marie - Ride 2JUVENTUS EDMONTON, AB5.533 (5)11.170 5.636 (5)64.458 +0.862
62DUMONT Anne-Marie - Ride 1JUVENTUS EDMONTON, AB5.546 (6)11.227 5.681 (6)64.131 +0.919
74GERMAINE Ken - Ride 1PAVE CYCLING EDMONTON, AB5.608 (7)11.321 5.712 (8)63.599 +1.013
87GERMAINE Ken - Ride 2PAVE CYCLING EDMONTON, AB5.656 (8)11.353 5.696 (7)63.419 +1.045
9100TEST Timing SystemTEST EDMONTON, AB7.701 (9)15.340 7.639 (9)46.936 +5.032
Sprintacular 2026Jul 30 20267 of 16 races

Friday Evening - 18:00

Open Team Sprint Qualifying750m - 3 Laps

Unofficial Results · Communique #1.2

PlaceBibTeamLap 1Lap 2Timekm/h
1100HUNT / GAUNT / YEZ 181 GAUNT Duncan 185 HUNTER Ethan 43 YEZ Brody20.474 (2)34.867 (1) 14.392 (1)49.088 14.221 (1)55.003Q
2200GORILLA MEISTER CYCLE 184 BRUNEAU Keith 166 KOVACS Frank 164 BAERG Brent20.424 (1)35.084 (2) 14.660 (2)49.765 14.680 (3)54.255 +0.677Q
3500THE LAUNCH CREW 160 HARTMAN Miika 168 KARELSE Matthijs 163 BLANEY Sean20.752 (3)35.439 (3) 14.687 (3)50.012 14.573 (2)53.987 +0.924
4300MITCHELL / DUMONT / MAGLEO 165 MITCHELL Kelsey 167 DUMONT Anne-marie 159 MAGLEO Madeline21.596 (5)36.561 (4) 14.965 (4)51.747 15.186 (5)52.177 +2.659
5600PADDLEFOOT 162 PATTISON Connor 156 NOOYEN Drue 157 LEE Dominic21.607 (6)36.756 (5) 15.148 (5)51.759 15.003 (4)52.165 +2.671
6700JUGO/WALTERS/PLESNIARSKI/OWINO 80 JUGO Chris 158 WALTERS Halle 154 PLESNIARSKI Allan 153 OWINO Antony21.307 (4)38.958 (6) 17.651 (7)55.150 16.191 (6)48.957 +6.062
7400TEAM OAS 183 KENNING Malcolm 180 GERMAINE Ken 161 MAYR John23.738 (7)39.412 (7) 15.674 (6)57.190 17.777 (7)47.211 +8.102
Open Team Sprint Final750m - 3 Laps

Official Results · Communique #1.6

PlaceBibTeamLap 1Lap 2Timekm/h
1400TEAM OAS 183 KENNING Malcolm 180 GERMAINE Ken 161 MAYR John23.39940.035 16.63555.637 15.60148.529
1600PADDLEFOOT 162 PATTISON Connor 156 NOOYEN Drue 157 LEE Dominic21.16435.948 14.78450.645 14.69653.312
2700JUGO/WALTERS/PLESNIARSKI/OWINO 80 JUGO Chris 158 WALTERS Halle 154 PLESNIARSKI Allan 153 OWINO Antony20.89342.526 21.63258.960 16.43345.794 +8.315
1500THE LAUNCH CREW 160 HARTMAN Miika 168 KARELSE Matthijs 163 BLANEY Sean19.56234.193 14.63150.074 15.88053.920
2300MITCHELL / DUMONT / MAGLEO 165 MITCHELL Kelsey 167 DUMONT Anne-marie 159 MAGLEO Madeline21.09735.822 14.72550.946 15.12452.997 +0.872
1100HUNT / GAUNT / YEZ 181 GAUNT Duncan 185 HUNTER Ethan 43 YEZ Brody20.10933.974 13.86547.959 13.98456.298
2200GORILLA MEISTER CYCLE 184 BRUNEAU Keith 166 KOVACS Frank 164 BAERG Brent20.93735.285 14.34849.612 14.32654.422 +1.653

Saturday - 10:00

Open Flying 200m Final200m - 3.5 LapsGAUNT Duncan, BLANEY Sean, BAERG Brent

Official Results · Communique #2.2

PlaceBibNameTeam / From100mTimekm/h
Gold181GAUNT DuncanVELOCITY EDMONTON, AB5.198 (1)10.532 5.334 (1)68.363
Silver163BLANEY SeanINDEPENDENT VICTORIA, BC5.297 (2)10.670 5.373 (2)67.479 +0.138
Bronze164BAERG BrentCYCLEMEISTERS/ BOW CYCLE CALGARY, AB5.322 (3)10.755 5.433 (3)66.946 +0.223
4160HARTMAN MiikaINDEPENDENT BURNABY, BC5.356 (4)10.856 5.500 (5)66.323 +0.324
5168KARELSE MatthijsINDEPENDENT COQUITLAM, BC5.406 (5)10.901 5.495 (4)66.049 +0.369
6185HUNTER EthanINDEPENDENT EDMONTON, AB5.456 (7)11.003 5.547 (7)65.437 +0.471
7166KOVACS FrankCYCLEMEISTERS/ BOW CYCLE CALGARY, AB5.446 (6)11.037 5.590 (8)65.235 +0.505
8157LEE Dominic604 PROJECT RACING COQUITLAM, BC5.510 (9)11.045 5.535 (6)65.188 +0.513
9165MITCHELL KelseyINDEPENDENT SHERWOOD PARK, AB5.500 (8)11.127 5.626 (10)64.707 +0.595
10184BRUNEAU KeithFLYING GORILLA ACADEMY PORT MOODY, BC5.595 (12)11.198 5.603 (9)64.297 +0.666
11167DUMONT Anne-marieJUVENTUS EDMONTON, AB5.591 (11)11.301 5.709 (11)63.711 +0.769
12178PATTISON ConnorFLYING GORILLA ACADEMY COQUITLAM, BC5.589 (10)11.319 5.730 (12)63.610 +0.787
13180GERMAINE KenPAVE CYCLING EDMONTON, AB5.668 (13)11.422 5.754 (13)63.036 +0.890
14158WALTERS HalleINDEPENDENT ST. ALBERT, AB5.848 (14)11.869 6.020 (14)60.662 +1.337
15155PAYNE MikeCYCLEMEISTERS/ BOW CYCLE CALGARY, AB5.937 (16)12.020 6.082 (15)59.900 +1.488
16159MAGLEO MadelineJUVENTUS EDMONTON, AB5.898 (15)12.084 6.185 (16)59.583 +1.552
1780JUGO ChrisERTC EDMONTON, AB6.017 (17)12.212 6.194 (17)58.958 +1.680
18156NOOYEN DrueINDEPENDENT VANCOUVER, BC6.127 (18)12.397 6.269 (18)58.079 +1.865
19153OWINO AntonyJUVENTUS EDMONTON, AB6.374 (20)12.728 6.354 (19)56.568 +2.196
20161MAYR JohnFLYING GORILLA ACADEMY NEW WESTMISTER, BC6.389 (21)12.841 6.452 (20)56.070 +2.309
21183KENNING MalcolmFLYING GORILLA ACADEMY VANCOUVER, BC6.340 (19)12.873 6.532 (21)55.931 +2.341
22154PLESNIARSKI AllanVELOCITY EDMONTON, AB6.870 (22)13.909 7.038 (22)51.765 +3.377
Cat C Sprint Round 1No results published
Cat B Sprint Round 1No results published
Cat A Sprint Round 1No results published
Cat C Sprint Round 2No results published
Cat B Sprint Round 2No results published
Cat A Sprint Round 2No results published
Cat C Sprint FinalNo results published
Cat B Sprint FinalNo results published
Cat A Sprint FinalNo results published
Cat D Keirin 1-6 Final6 Laps · 50.905 km/h

Unofficial Results · Communique #2.30

PlaceBibNameTeamFrom
Final 1-6
200m Time: 14.144Speed: 50.905 km/h
Cat C Keirin 1-6 Final6 Laps · 59.900 km/h

Official Results · Communique #2.32

PlaceBibNameTeamFrom
Final 1-6
200m Time: 12.020Speed: 59.900 km/h
Cat B Keirin 1-6 Final6 Laps · 60.744 km/h

Unofficial Results · Communique #2.34

PlaceBibNameTeamFrom
Final 1-6
200m Time: 11.853Speed: 60.744 km/h
Cat A Keirin 1-6 Final6 Laps · 62.674 km/h

Unofficial Results · Communique #2.36

PlaceBibNameTeamFrom
Final 1-6
200m Time: 11.488Speed: 62.674 km/h
Go Fast Sunday July 2026Jul 12 20261 race

Sunday AM - 10:00

Open Flying 200m Final200m - 3.5 LapsTAYLOR Lowell - Ride 5, TAYLOR Lowell - Ride 4, TAYLOR Lowell - Ride 3

Official Results · Communique #1.2

PlaceBibNameTeam / From100mTimekm/h
Gold15TAYLOR Lowell - Ride 5LETHBRIDGE, AB5.293 (1)10.555 5.262 (2)68.214
Silver14TAYLOR Lowell - Ride 4LETHBRIDGE, AB6.206 (8)10.707 4.501 (1)67.246 +0.152
Bronze13TAYLOR Lowell - Ride 3LETHBRIDGE, AB5.398 (2)10.728 5.329 (3)67.114 +0.173
412TAYLOR Lowell - Ride 2LETHBRIDGE, AB5.458 (3)10.830 5.371 (4)66.482 +0.275
511TAYLOR Lowell - Ride 1LETHBRIDGE, AB5.498 (4)10.984 5.486 (5)65.550 +0.429
621WATCHMAN Erin - Ride 1EDMONTON, AB5.500 (5)11.119 5.618 (6)64.754 +0.564
722WATCHMAN Erin - Ride 2EDMONTON, AB5.542 (6)11.188 5.645 (7)64.355 +0.633
823WATCHMAN Erin - Ride 3EDMONTON, AB5.667 (7)11.434 5.766 (8)62.970 +0.879
931TIMING Test - WarmupEDMONTON, AB7.324 (9)15.046 7.722 (9)47.853 +4.491
H924WATCHMAN Erin - Ride 4EDMONTON, AB
H1125WATCHMAN Erin - Ride 5EDMONTON, AB
Edmonton High School & Youth Track Cycling Champs 2026Jun 7 20265 of 6 races

Saturday Afternoon - 12:00

Cat B 500m Time Trial Final500m - 2 LapsSHORTEN Holly Cat: WCB, KLANN Seonaid Cat: WCB, ROSS Grayson Cat: MCB

Official Results · Communique #1.2

PlaceBibNameTeam / From250mTimekm/h
Gold178SHORTEN Holly Cat: WCBJUVENTUS CYCLING CLUB ARDROSSAN, AB25.641 (2)45.045 19.404 (2)39.960
Silver168KLANN Seonaid Cat: WCBJUVENTUS CYCLING CLUB EDMONTON, AB25.383 (1)45.482 20.098 (4)39.576 +0.437
Bronze164ROSS Grayson Cat: MCBJUVENTUS CYCLING CLUB EDMONTON, AB26.345 (4)45.603 19.257 (1)39.471 +0.558
4182CEBRYNSKI Andrew Cat: MCBROSS SHEPPARD HIGH SCHOOL EDMONTON, AB26.382 (5)46.037 19.654 (3)39.099 +0.992
5165ROSS Nolan Cat: MCBJUVENTUS CYCLING CLUB EDMONTON, AB25.808 (3)47.062 21.254 (5)38.247 +2.017
6166KLANN Erich Cat: MCBJUVENTUS CYCLING CLUB EDMONTON, AB27.417 (6)49.473 22.055 (6)36.383 +4.428
7167CABIGON Lee Cat: WCBJUVENTUS CYCLING CLUB EDMONTON, AB27.547 (7)49.842 22.295 (7)36.114 +4.797
8169UTTING Elizabeth Cat: WCBJUVENTUS CYCLING CLUB EDMONTON, AB28.384 (8)50.719 22.335 (8)35.490 +5.674
Cat A 500m Time Trial Final500m - 2 LapsKLANN Solomon Cat: MCA, KALKAY Yosef Cat: MJ, WENTLAND Matthaeus Cat: MCA

Official Results · Communique #1.4

PlaceBibNameTeam / From250mTimekm/h
Gold153KLANN Solomon Cat: MCAJUVENTUS CYCLING CLUB EDMONTON, AB22.686 (1)40.342 17.656 (1)44.619
Silver183KALKAY Yosef Cat: MJROSS SHEPPARD HIGH SCHOOL EDMONTON, AB23.355 (2)41.776 18.420 (2)43.087 +1.434
Bronze152WENTLAND Matthaeus Cat: MCAJUVENTUS CYCLING CLUB EDMONTON, AB24.323 (5)43.617 19.294 (3)41.268 +3.275
4160GRAVELLE Becca Cat: WCAJUVENTUS CYCLING CLUB ST ALBERT, AB24.173 (3)43.713 19.539 (6)41.178 +3.371
5181AFANSENKOV Anatolii Cat: MJROSS SHEPPARD HIGH SCHOOL EDMONTON, AB24.225 (4)44.491 20.266 (9)40.458 +4.149
6157ADAM William Cat: MCAJUVENTUS CYCLING CLUB STONY PLAIN, AB24.537 (6)44.776 20.239 (8)40.200 +4.434
7161GAGNON Hailey Cat: WCAJUVENTUS CYCLING CLUB EDMONTON, AB24.753 (7)45.273 20.519 (10)39.759 +4.931
8154KLANN Matthias Cat: MCAJUVENTUS CYCLING CLUB EDMONTON, AB25.954 (10)45.460 19.506 (5)39.595 +5.118
9184CONJE Pierre Cat: MJROSS SHEPPARD HIGH SCHOOL EDMONTON, AB26.328 (12)45.737 19.408 (4)39.355 +5.395
10163VAN LEUSDEN Brooke Cat: WCAJUVENTUS CYCLING CLUB EDMONTON, AB25.624 (9)46.389 20.765 (12)38.802 +6.047
11180PARDY Danica Cat: WJROSS SHEPPARD HIGH SCHOOL EDMONTON, AB26.669 (13)46.462 19.792 (7)38.741 +6.120
12185PEREZ Lua Cat: WCATRIATHLON EDMONTON, AB26.134 (11)46.671 20.537 (11)38.568 +6.329
13156OLLIVIERRE Kiran Cat: MCAINDEPENDENT EDMONTON, AB24.853 (8)46.689 21.836 (13)38.553 +6.347
14162KLANN Edith Cat: WCBJUVENTUS CYCLING CLUB EDMONTON, AB27.505 (15)49.595 22.089 (14)36.294 +9.253
15158WARNER Charlotte Cat: WCBJUVENTUS CYCLING CLUB EDMONTON, AB27.245 (14)49.712 22.467 (15)36.209 +9.370
DNS155HEGEDUS Kale Cat: MCAINDEPENDENT EDMONTON, AB
DNS159GIESLER Kalea Cat: WCAWATT RIOT CANMORE, AB
Cat B Scratch Race Final2.5km - 10 Laps · 4:24 · 34.0 km/hROSS Grayson, KLANN Seonaid, SHORTEN Holly

Official Results · Communique #1.8

PlaceBibNameTeamFrom
Gold164ROSS GraysonJUVENTUS CYCLING CLUBEDMONTON, AB
Silver168KLANN SeonaidJUVENTUS CYCLING CLUBEDMONTON, AB
Bronze178SHORTEN HollyJUVENTUS CYCLING CLUBARDROSSAN, AB
4169UTTING ElizabethJUVENTUS CYCLING CLUBEDMONTON, AB
5158WARNER CharlotteJUVENTUS CYCLING CLUBEDMONTON, AB
6165ROSS NolanJUVENTUS CYCLING CLUBEDMONTON, AB
7167CABIGON LeeJUVENTUS CYCLING CLUBEDMONTON, AB
8162KLANN EdithJUVENTUS CYCLING CLUBEDMONTON, AB
9182CEBRYNSKI AndrewROSS SHEPPARD HIGH SCHOOLEDMONTON, AB
10166KLANN ErichJUVENTUS CYCLING CLUBEDMONTON, AB
Cat A Scratch Race Final3.75km - 15 Laps · 5:32 · 40.6 km/hKLANN Solomon, GRAVELLE Becca, WENTLAND Matthaeus

Official Results · Communique #1.10

PlaceBibNameTeamFrom
Gold153KLANN SolomonJUVENTUS CYCLING CLUBEDMONTON, AB
Silver160GRAVELLE BeccaJUVENTUS CYCLING CLUBST ALBERT, AB
Bronze152WENTLAND MatthaeusJUVENTUS CYCLING CLUBEDMONTON, AB
4185PEREZ LuaTRIATHLONEDMONTON, AB
5180PARDY DanicaROSS SHEPPARD HIGH SCHOOLEDMONTON, AB
6181AFANSENKOV AnatoliiROSS SHEPPARD HIGH SCHOOLEDMONTON, AB
7163VAN LEUSDEN BrookeJUVENTUS CYCLING CLUBEDMONTON, AB
8154KLANN MatthiasJUVENTUS CYCLING CLUBEDMONTON, AB
9161GAGNON HaileyJUVENTUS CYCLING CLUBEDMONTON, AB
10183KALKAY YosefROSS SHEPPARD HIGH SCHOOLEDMONTON, AB
11157ADAM WilliamJUVENTUS CYCLING CLUBSTONY PLAIN, AB
12184CONJE PierreROSS SHEPPARD HIGH SCHOOLEDMONTON, AB
DNF156OLLIVIERRE KiranINDEPENDENTEDMONTON, AB
DNS155HEGEDUS KaleINDEPENDENTEDMONTON, AB
DNS159GIESLER KaleaWATT RIOTCANMORE, AB
Open Team Sprint Final750m - 3 Laps

Official Results · Communique #1.14

PlaceBibTeamLap 1Lap 2Timekm/h
Gold6YOUTH TRACK 4 163 VAN LEUSDEN Brooke 154 KLANN Matthias 198 HO Burr26.349 (3)45.948 (2) 19.598 (3)1:02.444 16.496 (1)43.239
Silver4YOUTH TRACK 2 169 UTTING Elizabeth 164 ROSS Grayson 153 KLANN Solomon27.760 (5)46.650 (3) 18.890 (1)1:04.725 18.075 (2)41.715 +2.281
Bronze8YOUTH TRACK 6 158 WARNER Charlotte 168 KLANN Seonaid 160 GRAVELLE Becca25.763 (1)45.733 (1) 19.970 (4)1:04.936 19.203 (5)41.579 +2.492
41ROSS SHEPPARD 1 184 CONJE Pierre 181 AFANSENKOV Anatolii 183 KALKAY Yosef26.276 (2)47.129 (4) 20.853 (5)1:06.078 18.949 (3)40.861 +3.634
52ROSS SHEPPARD 2 182 CEBRYNSKI Andrew 185 PEREZ Lua 180 PARDY Danica28.461 (7)48.008 (5) 19.547 (2)1:07.474 19.465 (7)40.015 +5.030
67YOUTH TRACK 5 162 KLANN Edith 156 OLLIVIERRE Kiran 157 ADAM William27.397 (4)48.715 (6) 21.317 (6)1:07.805 19.090 (4)39.820 +5.361
75YOUTH TRACK 3 167 CABIGON Lee 161 GAGNON Hailey 178 SHORTEN Holly28.043 (6)49.943 (7) 21.899 (8)1:10.490 20.546 (8)38.303 +8.046
83YOUTH TRACK 1 166 KLANN Erich 165 ROSS Nolan 152 WENTLAND Matthaeus31.938 (8)53.491 (8) 21.553 (7)1:12.936 19.444 (6)37.019 +10.492
Medal CeremoniesNo results published
AVA Short & SweetMar 13 20269 races

Friday Evening - 18:15

Open Flying 200m Final200m - 3.5 LapsGAUNT Duncan Cat: CATB, GONZALEZ Willy Cat: CATA, PITFIELD Graham Cat: CATA

Official Results · Communique #1.2

PlaceBibNameTeam / From100mTimekm/h
Gold54GAUNT Duncan Cat: CATBVELOCITY EDMONTON, AB5.265 (3)10.578 5.312 (2)68.066
Silver76GONZALEZ Willy Cat: CATACYCLEMEISTERS CALGARY, AB5.487 (5)10.970 5.482 (3)65.634 +0.392
Bronze79PITFIELD Graham Cat: CATAEDMONTON, AB5.438 (4)11.002 5.564 (4)65.443 +0.424
469DUFFY Taylor Cat: CATASTONY PLAIN, AB5.497 (6)11.191 5.693 (5)64.337 +0.613
559DUMONT Anne-marie Cat: CATBJUVENTUS EDMONTON, AB5.691 (7)11.484 5.792 (6)62.696 +0.906
668SANDMAIER Aiden Cat: CATAJUVENTUS ST. ALBERT, AB5.774 (8)11.603 5.828 (8)62.053 +1.025
780CLAFFEY Jakob Cat: CATAVECTRA HH EDMONTON, AB3.854 (1)11.737 7.883 (32)61.344 +1.159
849MAGLEO Madeline Cat: CATBJUVENTUS EDMONTON, AB6.083 (10)11.910 5.826 (7)60.453 +1.332
987MCCLURE Reid Cat: CATAERTC EDMONTON, AB6.323 (16)12.288 5.964 (9)58.594 +1.710
1067THIEL Jack Cat: CATAJUVENTUS ST. ALBERT, AB6.170 (13)12.391 6.221 (11)58.107 +1.813
1182BROWN Betty Cat: CATAVELOCITY EDMONTON, AB6.128 (11)12.392 6.263 (12)58.102 +1.814
1288COGHLAN Kevin Cat: CATAVELOCITY ST. ALBERT, AB6.364 (17)12.419 6.054 (10)57.976 +1.841
1357BARKER Eli Cat: CATBCABC RIMBEY, AB6.162 (12)12.429 6.266 (13)57.929 +1.851
1478MITCHELL Watt Cat: CATAJUVENTUS EDMONTON, AB6.177 (14)12.529 6.351 (15)57.467 +1.951
1581WICHUK Michael Cat: CATAVELOCITY EDMONTON, AB6.265 (15)12.622 6.356 (16)57.043 +2.044
1663OWINO Antony Cat: CATBJUVENTUS EDMONTON, AB8.852 (39)12.71 3.857 (1)59.647 +1.493
1764MASTERS Kevin Cat: CATBEDMONTON, AB6.642 (22)12.91 6.268 (14)59.548 +1.513
1886MCGRATH Kurt Cat: CATAHARDCORE / ERTC EDMONTON, AB6.385 (18)12.917 6.532 (19)55.740 +2.339
1960TOPILKO Brent Cat: CATBBOW CYCLIST CALGARY, AB6.598 (21)13.021 6.423 (17)55.295 +2.443
2065LOW Chad Cat: CATBERTC EDMONTON, AB6.696 (23)13.158 6.462 (18)54.720 +2.580
2158REDFERN Jason Cat: CATAVELOCITY SHERWOOD PARK, AB6.406 (19)13.333 6.927 (23)54.001 +2.755
2248WELSH Sarah Cat: CATBJUVENTUS EDMONTON, AB6.495 (20)13.412 6.917 (22)53.683 +2.834
2345HAJJAR Simon Cat: CATCCYCLE LOGIC EDMONTON, AB5.991 (9)13.432 7.441 (28)53.603 +2.854
2433BARNES Mike Cat: CATCERTC AB4.357 (2)13.586 9.229 (39)52.996 +3.008
2556DELASAN Arneil Cat: CATBVELOCITY EDMONTON, AB6.796 (24)13.68 6.884 (21)55.096 +2.490
2653BULGER Tim Cat: CATBERTC EDMONTON, AB7.169 (29)13.94 6.771 (20)54.987 +2.516
2755LEVCHENKO Alex Cat: CATBEDMONTON, AB6.94 (27)14.01 7.070 (24)51.425 +3.423
2834ROSEBRUGH Angela Cat: CATCERTC EDMONTON, AB6.842 (25)14.06 7.218 (25)51.407 +3.428
2962KUPSCH Joshua Cat: CATBVELOCITY AB7.139 (28)14.397 7.258 (27)50.010 +3.819
3046EMMOTT Nicholas Cat: CATCCYCLE LOGIC AB7.298 (30)14.519 7.221 (26)49.590 +3.941
3132OH David Cat: CATCEDMONTON, AB7.452 (31)15.13 7.678 (31)47.958 +4.435
3236BRUNEAU Kyle Cat: CATCERTC SHERWOOD PARK, AB7.502 (32)15.150 7.648 (30)47.525 +4.572
3335COOPER Tyla Cat: CATCVELOCITY EDMONTON, AB7.626 (33)15.198 7.572 (29)47.375 +4.620
3441MORRISON Jenn Cat: CATCERTC EDMONTON, AB6.927 (26)15.491 8.564 (37)46.479 +4.913
3537POPOWICZ Teresa Cat: CATCERTC EDMONTON, AB7.781 (34)15.777 7.996 (34)45.636 +5.199
3631PARDY Danica Cat: CATCEDMONTON, AB8.277 (38)16.187 7.910 (33)44.480 +5.609
3739MACBETH Olivia Cat: CATCERTC EDMONTON, AB8.074 (35)16.292 8.218 (35)44.193 +5.714
3843PEREZ Lua Cat: CATCPOLARIS SPORT ACADEMY BEAUMONT, AB8.126 (36)16.61 8.484 (36)44.829 +5.483
3947MAURICIO Wanda Cat: CATCERTC AB8.16 (37)16.81 8.650 (38)44.773 +5.503
Men Pursuit Final4km - 16 LapsEKELUND Dakota

Official Results · Communique #1.4

PlaceBibNameTeam / From1km2km3kmTimekm/h
189EKELUND DakotaEDMONTON, AB5:41.000 5:41.000 (1)42.229
Open 500m Time Trial Final500m - 2 LapsPITFIELD Graham Cat: CATA, GAUNT Duncan Cat: CATB, GONZALEZ Willy Cat: CATA

Official Results · Communique #1.6

PlaceBibNameTeam / From250mTimekm/h
Gold79PITFIELD Graham Cat: CATAEDMONTON, AB19.154 (2)34.032 14.878 (6)52.891
Silver54GAUNT Duncan Cat: CATBVELOCITY EDMONTON, AB20.226 (3)34.382 14.156 (4)52.353 +0.350
Bronze76GONZALEZ Willy Cat: CATACYCLEMEISTERS CALGARY, AB20.962 (6)35.538 14.576 (5)50.650 +1.506
480CLAFFEY Jakob Cat: CATAVECTRA HH EDMONTON, AB31.724 (38)35.99 4.265 (3)51.284 +1.067
569DUFFY Taylor Cat: CATASTONY PLAIN, AB20.528 (4)36.147 15.618 (10)49.797 +2.115
668SANDMAIER Aiden Cat: CATAJUVENTUS ST. ALBERT, AB20.833 (5)36.275 15.441 (9)49.621 +2.243
759DUMONT Anne-marie Cat: CATBJUVENTUS EDMONTON, AB21.318 (7)36.617 15.298 (7)49.157 +2.585
887MCCLURE Reid Cat: CATAERTC EDMONTON, AB21.653 (10)36.967 15.313 (8)48.692 +2.935
984NGUYEN Albert Cat: CATAERTC EDMONTON, AB(1)37.34 (1)48.604 +3.002
1049MAGLEO Madeline Cat: CATBJUVENTUS EDMONTON, AB21.395 (8)37.490 16.095 (12)48.013 +3.458
1178MITCHELL Watt Cat: CATAJUVENTUS EDMONTON, AB21.399 (9)38.504 17.105 (18)46.748 +4.472
1257BARKER Eli Cat: CATBCABC RIMBEY, AB21.794 (11)38.785 16.991 (17)46.410 +4.753
1358REDFERN Jason Cat: CATAVELOCITY SHERWOOD PARK, AB22.721 (14)39.281 16.559 (15)45.824 +5.249
1467THIEL Jack Cat: CATAJUVENTUS ST. ALBERT, AB22.500 (12)39.303 16.803 (16)45.798 +5.271
1563OWINO Antony Cat: CATBJUVENTUS EDMONTON, AB35.984 (39)39.37 3.385 (2)46.110 +5.005
1688COGHLAN Kevin Cat: CATAVELOCITY ST. ALBERT, AB23.333 (18)39.434 16.100 (13)45.646 +5.402
1782BROWN Betty Cat: CATAVELOCITY EDMONTON, AB23.297 (17)39.849 16.551 (14)45.171 +5.817
1864MASTERS Kevin Cat: CATBEDMONTON, AB23.022 (16)40.184 17.162 (19)44.794 +6.152
1948WELSH Sarah Cat: CATBJUVENTUS EDMONTON, AB22.624 (13)40.317 17.692 (23)44.646 +6.285
2062KUPSCH Joshua Cat: CATBVELOCITY AB22.842 (15)40.674 17.832 (26)44.254 +6.642
2181WICHUK Michael Cat: CATAVELOCITY EDMONTON, AB25.253 (25)41.325 16.071 (11)43.557 +7.293
2236BRUNEAU Kyle Cat: CATCERTC SHERWOOD PARK, AB23.716 (19)41.514 17.798 (25)43.359 +7.482
2353BULGER Tim Cat: CATBERTC EDMONTON, AB23.935 (21)42.265 18.329 (29)42.588 +8.233
2465LOW Chad Cat: CATBERTC EDMONTON, AB24.907 (23)42.364 17.457 (21)42.489 +8.332
2533BARNES Mike Cat: CATCERTC AB23.838 (20)42.546 18.708 (31)42.307 +8.514
